
2
Overview Product Description High-strength Green & Orange Polyurethane Round Rough/Smooth Belt Main technical data Detai
Send your inquiryDESCRIPTION
OverviewBasic Info.
| Model NO. | AS-BER900 |
| Hardness | Shore a 85-95 |
| Transport Package | Carton, Woven Bag, Pallet |
| Specification | dia 2-30mm |
| Trademark | customized |
| Origin | China |
| Production Capacity | 100 Ton Per Month |
Product Description
Product Description
High-strength Green & Orange Polyurethane Round Rough/Smooth Belt


Main technical data
| PU round belt main character | |
| Product name | PU/TPU round belt |
| Hardness range (Shore A) soft | 85A-95A |
| Material | Thermoplastic Polyurethane |
| Diameter | 2mm-30mm |
| Length (mm) | 30m,50m,100m,200m,400m |
| Joint | open end, circle , seamless |
| Surface | green in rough surface , orange in smooth surface |
| Core reinforeced (option) | polyester cord or steel cord |
| Tear strength(KN/M) | 45~104 |
| working temperature | -35~80°c |
| Features | High strength ,easy to be melted joint |
| Scope of use | conveying , driving |
Detailed Photos
Belt family



Packaging & Shipping
Company Profile
factory workshop









